| December 15, 2010 | New Oil Record Book format and guidance for recording operationsResolution MEPC.187(59), which enters into force on 1 January 2011, specifies a revised format for the Oil Record Book Parts I & II. Ship owners/operators are kindly requested to note that revised Oil Record Book(s) must be placed on board and should ensure they are using the most up-to-date version available from the Flag Administration. | View newsletter |
| December 14, 2010 | Local pollution prevention requirements - Turkish portsThis newsletter focuses on local restrictions on the discharge of grey water, galley water and treated sewage water and aims to remind all ship owners/managers that the Turkish authorities consider the discharge of such water to be pollution. Ships discharging such water in Turkish ports may be fined by the Turkish authorities. Recent developments show that these regulations are being rigorously enforced. | View newsletter |
| December 9, 2010 | Requirements for AIS-SART versus Radar-SART as search and rescue locating deviceA Search And Rescue Transponder/Transmitter (SART) is a self-contained device intended for emergency use at sea. The SART shall be capable of indicating the location of a vessel in distress on the assisting vessel's radar or AIS (Automatic Idenficiation System). | View newsletter |
| December 4, 2010 | The DNV report from the Maritime Safety Committee 88th session (MSC 88)The session took place in IMO in London 24 November - 3 December 2010. | View newsletter |
| November 30, 2010 | Preliminary report from the Maritime Safety Committee of IMO that met between 24 November and 3 December 2010 for its 88th sessionAccidents with on load release lifeboat hooks not functioning properly have been a major concern for the shipping industry for the last 15 years. It was anticipated that the work undertaken to rectify these concern should be concluded at this meeting of the MSC. This did not happen. The end result of this process is likely to concern almost all lifeboat installations, except free fall lifeboats, onboard all ships in international trade. | View newsletter |
| November 15, 2010 | Ballast Water Management for offshore unitsThe International Convention for the Control and Management of Ships' Ballast Water and Sediments is applicable to offshore units (semisubmersibles, floating platforms, FSUs and FPSOs) as defined in Articles 1-12 and 3 of the Convention. For offshore units, the consequence of the Convention entering into force is that ballast water management will become a requirement for units flying the flag or operating the waters of one of the parties to the Convention. | View newsletter |
| November 12, 2010 | Retrofit NOx reduction arrangement as per Revised MARPOL Annex VI - first approved method availableWith reference to the Revised MARPOL Annex VI that entered into force on 1 July 2010, we have been informed that the first approved method as per Regulation 13.7 is now available. This concerns the retrofit of NOx-reduction arrangements on large marine diesel engines installed on vessels constructed between 1 January 1990 and 1 January 2000. | View newsletter |
| November 11, 2010 | Record Book of Engine ParametersIn this Newsletter, we highlight one of the changes in the Revised MARPOL Annex VI that has implications for all engines with an EIAPP Certificate that are subject to the Engine Parameter Check Method as part of periodical IAPP Surveys. | View newsletter |
| October 29, 2010 | The DNV report from the 54th session of Sub-Committee on Ship Design and Equipment (DE 54) in IMOThe Sub-Committee agreed to new IACS unified interpretations, finalized draft Guidance for watertight doors to remain open during navigation, draft Interpretation on major conversions of oil tankers, and draft ESP Guidelines to be approved by MSC at a later stage and continued the work on Development of a mandatory Code for ships operating in polar waters. | View newsletter |
| October 8, 2010 | CO2 emissions from ships - latest IMO regulatory developmentsThe IMO MEPC recently met for its 61st session. Amongst the extensive number of items on the agenda was the issue of CO2 emissions. The main issues related to this were the Energy Efficiency Design Index (EEDI) and Ship Energy Efficiency Management Plan (SEEMP), as well as the work on Market Based Measures (MSMs) for ships. | View newsletter |
| September 29, 2010 | The DNV report from the 15th session of the Sub-Committee on Dangerous Goods, Solid Cargoes and Containers (DSC 15) in IMOThe Sub-Committee deals with cargo-related issues. DSC is responsible for development of the International Maritime Dangerous Goods (IMDG) Code and the International Maritime Solid Bulk Cargoes (IMSBC) Code (former BC Code). They are both continuously updated. | View newsletter |
| September 13, 2010 | New requirement for the installation of a Bridge Navigational Watch Alarm System (BNWAS) - DNV's interpretationsThe intention of this newsletter is to give DNV-approved service suppliers, ship owners, yards and BNWAS manufacturers guidelines for the installation of BNWAS on board DNV-classed vessels for which DNV issues a Cargo Ship Safety Equipment Certificate. | View newsletter |
| September 7, 2010 | Change-over to low sulphur fuel - a practical example to considerFrom feedback recently submitted internally by one of our surveyors, we give an example of a fuel change-over procedure that did not work as intended. | View newsletter |
| August 19, 2010 | DNV teams up to assist tanker owners with STS Operations PlansOil tankers involved in the ship to ship transfer (STS) of oil cargo will need to have an approved STS Operations Plan on board as from the first survey after 2011-01-01. DNV is ready to assist in developing such plans as well as to approve them on behalf of flag administrations. | View newsletter |
| July 12, 2010 | The Norwegian Ballast Water Management Regulations entered into force on 1 July 2010 | View newsletter |
| July 5, 2010 | CO2 emissions from ships - latest IMO regulatory developmentsA report from the intersessional Energy Efficiency Working Group 1 meeting on GHG issues, convened by the Marine Environment Protection Committee (MEPC) in IMO. The intention with the meeting was to progress work on technical issues related to the Energy Efficiency Design Index (EEDI) and Ship Energy Efficiency Management Plan (SEEMP) as well as the regulatory text for their mandatory application. | View newsletter |
| June 26, 2010 | Entry into force of the Revised MARPOL Annex VI – 1 July 2010This newsletter is a reminder that the revised MARPOL Annex VI enters into force 1 July 2010, and highlights the requirements that will take immediate effect. | View newsletter |
| June 22, 2010 | New York State Ballast Water, Gray Water and Bilge Water Discharge StandardsIn February 2009, the US Environmental Protection Agency (EPA) issued a Vessel General Permit (VGP) under the National Pollutant Discharge Elimination System (NPDES). The VGP covers all vessels of 24 metres (79 feet) or more, except fishing vessles, which intend to navigate inside US territorial waters (3nm zone) and contains regulations relating to the US national environmental standard. In addition, each state can implement its own additional requirements, regulating its own territorial waters. | View newsletter |
| June 11, 2010 | Ballast Water Management PlanShip-specific BWMP and the safe exchange of ballast water | View newsletter |
| May 11, 2010 | Information from NMD regarding NOR/NIS-flagged anchor handling vessels operating with open hatches to rig chain lockersInformation regarding change in practice for issuing exemptions from ICLL Reg. 16 to open hatches to rig chain lockers at sea for NOR/NIS-flagged anchor handling vessels. This new practice should be followed up for all NOR/NIS-registered newbuildings and ships in operation changing flag to NOR/NIS. | View newsletter |
April 21, 2010 | DNV teams up to help tanker owners with VOC Management PlanRegulation 15.6 of the Revised Annex VI of MARPOL 73/78 requires that within 1 July 2010, all tankers carrying crude oil will be required to carry and implement a ship-specific Volatile Organic Compounds (VOC) Management Plan, approved by the Administration. | View newsletter |
| March 19, 2010 | Alternative presentation of diesel engines in the DNV Exchange Machinery List, and consequently in the maintenance system on boardDNV is now offering an optional presentation of the diesel engines in the Machinery List, according to which the actual engines are listed with only one code. Managers carrying out overhauls of diesel engines in one go, i.e. as one unit, will get the benefi t of a much smaller and easier to follow Machinery List. | View newsletter |
| February 15, 2010 | Lifeboat engine - starting failure in cold weatherWe have experienced a number of PSC detentions in Quebec and Atlantic Canada relating to lifeboat engine starting failure in winter months. |








